Abu Dhabi Indian School : Results
CONGRATULATION TOPPERS
AKHILESH MOHAN has brought laurels to Abu Dhabi Indian School by scoring 98% and being the topper in UAE at AISSCE 2010 -2011
TOPPERS OF ALL INDIA SENIOR SCHOOL CERTIFICATE EXAMINATION (XII) 2011
SCIENCE STREAM
|
COMMERCE STREAM
|
List of Toppers - AISSCE(XII)
| Year | Pass% | Girl | % | Boy | % |
| 1987 | 100% | Mini G. Pillai | 81.8 | Anurag Chawla | 87.4 |
| 1988 | 100% | Pallavi Mittal | 82.2 | JustusWilliam | 70.2 |
| 1989 | 100% | Leena Abraham | 86.6 | Manoj L. Kakkar | 76.4 |
| 1990 | 100% | Paramita Gupta | 82.6 | Ranjit K. Balakrishnan | 79.6 |
| 1991 | 100% | P. Shareena Mohammed | 77.6 | T.S. Ramakrishna Rao | 86.8 |
| 1992 | 100% | Kavitha Mani | 92.8 | Ebby George Simon | 86.2 |
| 1993 | 100% | Rejani Susan George | 94.6 | Mohan Abraham | 91.6 |
| 1994 | 100% | G. Lakshmi | 88.6 | Roshan Francis sD' Souza | 86.8 |
| 1995 | 100% | Sindhu Krishnan Kutty | 87.6 | Dhiren C. Salian | 91.2 |
| 1996 | 97.8% | Judy Elzy Varghese | 88.6 | Suraj Nair | 92.4 |
| 1997 | 98.9% | Neeraja Sadagopan | 88 | Mohd. Abdul Majid Siddiqui | 90.8 |
| 1998 | 100% | Anita Maria Cleetus | 90.4 | Sabarish Ram Ayyappan | 92 |
| 1999 | 98.6% | Krithana Sunder | 89.6 | Pawan Kumar Dilip Bhojwani | 89 |
| Sindhu Elizabeth Joseph | |||||
| 2000 | 98% | Nisha Roy Thomas | 87.2 | Venkat Karun Venugopal | 90.2 |
| 2001 | 100% | Shamna Rasiya Beegum | 90.8 | Deepak Narayanan Kallankara | 93 |
| 2002 | 100% | Vibha Viswanathan | 94.4 | Nikhil Chandru Rao | 94.4 |
| 2003 | 98.1% | Kinjal Morakhia | 92.8 | Vikram Ramanarayanan | 92.4 |
| 2004 | 99.2% | Bhavana Taro Tourani | 93.6% | Shyam Abraham | 92.2% |
| 2005 | 97.8% | Anna Maria Thomas | 92.4% | Eric Sony Mathew | 93% |
| 2006 | 100% | Roshan Mathew John | 93.2% | Areshdeep Singh | 93% |
| 2007 | 100% | Henette Quadros | 93.6% | Arjun Thampi | 95.2% |
| 2008 | 100% | Kodapanakkal Rabia Ibrahim | 93.4% | Joy Winston D'Souza | 91.8% |
| 2009 | 100% | R. Sai Prashanti | 93% | Shrinil V. Shah | 94.6% |
| 2010 | 99.6% | Syed Tasmia | 94.8% | Vishnuroshan Sainathan | 95.4% |
| 2011 | 100% | Aarti Prabhu | 96.4% | Akhilesh Mohan | 98% |
TOPPERS OF THE SCHOOL 2010 - 2011
SCIENCE STREAM
The toppers of the school all from the Girls Section:
1. Aarti Prabhu 96.4% and A1 in five subjects
2. Sania Zia 95.8% and A1 in five subjects
3. Krishnapriya Suresh, Hiba Ahsan, Heera Shahir with 95% and A1 in five subjects
The toppers among the Boy's are:
1. Akhilesh Mohan with 98% and A1 in all five elective subjects
2. Sarthak Basak with 97.6% and A1 in all five elective subjects
3. Dilber Shahul 96% and A1 in all five elective subjects
COMMERCE STREAM
The school toppers from the Girls Section
1. Priyanka Pradeep T. with 96% and A1 in all five elective subjects
2. Megha Verma with 93.6% and A1 in five subjects
3. Tasneem Mohammed Najeeb with 91.8% and A1 in five subjects
Among the boys the positions went to
1. Laveen Nanakani with 96.4% and A1 in all five elective subjects
2. Vishruth Namdev Phadte with 94% and A1 in four subjects
3. Sirajudeen Mohammed Khalid with 92.6% and A1 in four subjects
Subjectwise Highest Scorers 2010 - 2011
* English : Divya Poulose, Mahima Sajan Verghese, Sukanya Durai, Jobin George Bose and Rubin Bijy Thomas - 99
* Maths : Dilber Shahul - 100
* Physics : Akhilesh Mohan - 100
* Chemistry : Achira Jayant Amur 98
* Computer Sc. : Dilber Shahul - 99
* Biology – Saharsh Samir Oza - 98
* Economics : Laveen Nankani and Vishruth Namdev Phadte - 98
* Business Studies : Laveen Nankani - 99
*Accountancy : Megha Verma - 98
* I.P. – Sirajudeen Mohammed Khalid - 100
*Scociology - Hiba Shihabuddeen - 90

Arjun Thampi, ( commerce stream) , breaks all previous records with an aggregate of 95.2% and tops the U. A. E. list March 2007
TOPPERS AT THE ALL INDIA SECONDARY SCHOOL EXAMINATION (X)
List of Toppers - AISSE(X)
| Year | Pass% | Girl | % | Boy | % |
| 1983 | 100% | Kajal Mediratta | 79.6 | Philemon Mebrathu | 79.2 |
| 1984 | 100% | Tashi Razvi | 79.6 | H.Ramasubramanian | 82 |
| 1985 | 100% | Shipra Mendiratta | 80 | Sam Philip | 80 |
| 1986 | 100% | Kawser Shaheen | 71 | Rajesh Chandran | 70 |
| 1987 | 100% | Leena Abraham | 80.4 | Ashok Sajnani | 75.4 |
| 1988 | 100% | Jasmine M.Siddique | 77.6 | Nikhil Gupta | 77.4 |
| 1989 | 100% | Pallavi Nath | 81 | abraham C. George | 79.6 |
| 1990 | 100% | Sharada Sivram | 84.2 | Ebby George Simon | 85.8 |
| 1991 | 100% | Rejani Susan George | 82.8 | Zameer E.Abul Wahab Biju George | 79.4 |
| 1992 | 100% | P.L.Krishna Mai Venita D' Souza | 88 | Sanjay Sridharan | 88.6 |
| 1993 | 100% | Nita C.Christopher | 91.2 | Dhiren C. Salian | 92 |
| 1994 | 100% | Judy Elsy Varghese | 88.8 | Ranjith Unnikrishnan | 91.2 |
| 1995 | 100% | Punita Rebekha Christopher | 93.4 | Mittu Xavier Kocherry | 90.0 |
| 1996 | 100% | Baby Reeja Jayan | 93.8 | Rohit Ravidas Naik | 90.6 |
| 1997 | 100% | Deepa S.Menon | 92.2 | Deepu Alex Thomas | 93 |
| Tabitha Purathur | Sandeep Dinesh Janardhan | ||||
| 1998 | 100% | Sajana Blan Manian | 89.6 | Naveen Jayasundaram | 93.2 |
| 1999 | 99.6% | Ananya Sen Gupta | 92.4 | Swathish Ram Ayyappan | 92.8 |
| 2000 | 100% | Ashwathi P. Kumar | 92.2 | Javeet Nazim | 93.6 |
| 2001 | 100% | Kinjal Morakhia | 93.4 | Anup Jayaprakash Nambiar | 93.6 |
| Krishnakumar Kishor | |||||
| 2002 | 100% | Naga Krishna Prabha | S.Roshan Dhaneswar | ||
| Priya Susan Thomas | 88.6 | Shan Abraham | 91.2 | ||
| Tanvi Ratna | |||||
| 2003 | 100% | Anna Maria Thomas | 97.2 | Kiran Radha Krishna | 92.8 |
| 2004 | 100% | Annu Anna George | 95% | Amit Gudadhe | 93.8% |
| 2005 | 100% | Juneeja Varghese | 93.4% | Arjun Thampi | 94.6% |
| 2006 | 100% | Kodapanakkal Rabia Ibrahim | 96% | Aviral Srivastava | 95.4% |
| 2007 | 100% | Shanthy Devadasan | 94% | Abilash Krishnan | 96.2% |
| 2008 | 100% | Mansa Satesh Menon | 95% | Sridhar Jayakrishnan C. | 94% |
| 2009 | 100% | Sania Zia | 94.4% | Akhilesh Mohan | 96.8% |



